9 debuts, 27 personal bests and 14 who did not improve.
The PBs were set by:
| 4:15:02 | Jonathan Wild |
| 3:36:25 | Jared Smith |
| 2:30:49 | Susan Sumo |
| 2:25:58 | Paul Condon |
| 2:21:31 | Chris Reynolds |
| 2:20:28 | Adam Russell |
| 2:14:44 | Martin Feely |
| 1:46:44 | Simon Starkey |
| 1:28:51 | Richard Cooil |
| 1:24:31 | Michael Farnworth |
| 1:22:37 | Eleanor Gawne |
| 1:20:35 | Tony Okell |
| 1:17:39 | Stephanie Gray |
| 1:07:26 | Vinny Lynch |
| 1:02:28 | David Gelling |
| 0:58:53 | Richard Gerrard |
| 0:58:40 | Frank Feeney |
| 0:54:27 | Pauline Ringham |
| 0:51:43 | Richard Spenceley |
| 0:39:29 | Terry Moffat |
| 0:34:27 | Stephen Corkill |
| 0:29:23 | Angela Martin |
| 0:26:37 | Jock Waddington |
| 0:24:35 | Samantha Draper |
| 0:15:55 | Marie Gilbertson |
| 0:04:23 | Bob Noonan |
| 0:02:04 | Stephen Harvey |
No comments:
Post a Comment