Pos | Name | Sex | Time | Finishes | Previous | Improvement |
Jonathan Wild | M | 17:58:22 | 2 | 22:13:24 | 04:15:02 | |
Jared Smith | M | 19:54:10 | 2 | 23:30:35 | 03:36:25 | |
Jenny Smith | W | 20:58:57 | 2 | 23:30:35 | 02:31:38 | |
Susan Sumo Moore | W | 17:44:13 | 2 | 20:15:02 | 02:30:49 | |
Paul Condon | M | 20:35:16 | 2 | 23:01:14 | 02:25:58 | |
Chris Reynolds | M | 19:20:40 | 3 | 21:42:11 | 02:21:31 | |
Adam Russell | M | 19:31:10 | 3 | 21:51:38 | 02:20:28 | |
Martin Feely | M | 19:21:32 | 2 | 21:36:16 | 02:14:44 | |
Simon Starkey | M | 18:29:46 | 3 | 20:16:30 | 01:46:44 | |
Chris Moore | M | 21:57:00 | 2 | 23:36:20 | 01:39:20 | |
Richard Cooil | M | 20:30:41 | 2 | 21:59:32 | 01:28:51 | |
Ben O'Hare | M | 20:51:52 | 2 | 22:16:56 | 01:25:04 | |
Michael Farnworth | M | 20:21:23 | 2 | 21:45:54 | 01:24:31 | |
Eleanor Gawne | W | 18:55:33 | 2 | 20:18:10 | 01:22:37 | |
Tony Okell | M | 16:53:50 | 3 | 18:14:25 | 01:20:35 | |
Stephanie Gray | W | 20:34:48 | 5 | 21:52:27 | 01:17:39 | |
Vinny Lynch | M | 15:57:42 | 2 | 17:05:08 | 01:07:26 | |
David Gelling | M | 20:23:28 | 4 | 21:25:56 | 01:02:28 | |
Richard Gerrard | M | 16:13:27 | 2 | 17:12:20 | 00:58:53 | |
Frank Feeney | M | 20:20:54 | 3 | 21:19:34 | 00:58:40 | |
Pauline Ringham | W | 20:16:53 | 3 | 21:11:20 | 00:54:27 | |
Hannah Newton | W | 21:49:43 | 2 | 22:43:39 | 00:53:56 | |
Richard Spenceley | M | 16:51:34 | 4 | 17:43:17 | 00:51:43 | |
Katie Cullen | W | 21:42:36 | 3 | 22:27:19 | 00:44:43 | |
Amanda Dougherty | W | 23:23:47 | 2 | 24:05:19 | 00:41:32 | |
Terry Moffat | M | 16:24:52 | 6 | 17:04:21 | 00:39:29 | |
Stephen Corkill | M | 20:18:16 | 2 | 20:52:43 | 00:34:27 | |
Angela Martin | W | 20:38:35 | 2 | 21:07:58 | 00:29:23 | |
Jock Waddington | M | 15:18:06 | 6 | 15:44:43 | 00:26:37 | |
Samantha Draper | W | 18:43:45 | 2 | 19:08:20 | 00:24:35 | |
Paul Wheeldon | M | 23:15:55 | 1 | 23:37:11 | 00:21:16 | |
Marie Gilbertson | W | 18:43:45 | 6 | 18:59:40 | 00:15:55 | |
Jo Richardson | W | 23:12:00 | 3 | 23:26:05 | 00:14:05 | |
Bob Noonan | M | 20:36:09 | 8 | 20:40:32 | 00:04:23 | |
Stephen Harvey | M | 17:31:59 | 2 | 17:34:03 | 00:02:04 |
Monday, 28 June 2010
The improvers
Jonathan Wild tops the list of biggest improvers.
I did most of the work on this list just before I left the office at the finish yesterday morning and I was working on a temporary file so it may not be foolproof. As always, let me know if you think I have anything wrong - I would rather know sooner than later.
Here is the list of 35 who improved in 2010:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment