My 30 year exercise to build a database of times pays of on nights like this!
Provided that Jock does not slow too much, he is on course to become the second fastest ever. Here are the best times:
Name | Time | Year | Position |
Sean Hands | 14:47:36 | 2006 | 1 |
Robbie Callister | 15:16:03 | 2006 | 2 |
Derek Harrison | 15:20:51 | 1979 | 1 |
Robbie Callister | 15:24:24 | 2005 | 1 |
Peter Kaneen | 15:26:07 | 2003 | 1 |
Robbie Callister | 15:26:31 | 2004 | 1 |
Robbie Callister | 15:36:47 | 2007 | 1 |
Sean Hands | 15:37:00 | 2005 | 2 |
Graham Young | 15:43:12 | 1971 | 1 |
Derek Harrison | 15:44:06 | 1971 | 2 |
Jock Waddington | 15:44:43 | 2008 | 1 |
Jock Waddington | 15:45:56 | 2009 | 1 |
Ray Pitts | 15:51:42 | 2007 | 2 |
Albert Johnson | 15:54:51 | 1967 | 1 |
Michael George | 15:57:00 | 2007 | 3 |
Janice Quirk | 15:58:35 | 2009 | 2 |
John Cannell | 15:59:33 | 1982 | 1 |
Richard Brown | 15:59:44 | 1998 | 1 |
No comments:
Post a Comment