Jonathan Wild at the finish
Over the years the most challenging part of the statistics has been to work out the personal bests but I appear to have got it right before I left the finish. I have just recalculated them using my usual method and compared the results. When I investigated the differences I discovered it was with the old system that I had made the errors.
So here the improvements by the 35 who set PBs:
Jonathan Wild | 4:15:02 |
Jared Smith | 3:36:25 |
Jenny Smith | 2:31:38 |
Susan Sumo Moore | 2:30:49 |
Paul Condon | 2:25:58 |
Chris Reynolds | 2:21:31 |
Adam Russell | 2:20:28 |
Martin Feely | 2:14:44 |
Simon Starkey | 1:46:44 |
Chris Moore | 1:39:20 |
Richard Cooil | 1:28:51 |
Ben O'Hare | 1:25:04 |
Michael Farnworth | 1:24:31 |
Eleanor Gawne | 1:22:37 |
Tony Okell | 1:20:35 |
Stephanie Gray | 1:17:39 |
Vinny Lynch | 1:07:26 |
David Gelling | 1:02:28 |
Richard Gerrard | 0:58:53 |
Frank Feeney | 0:58:40 |
Pauline Ringham | 0:54:27 |
Hannah Newton | 0:53:56 |
Richard Spenceley | 0:51:43 |
Katie Cullen | 0:44:43 |
Amanda Dougherty | 0:41:32 |
Terry Moffat | 0:39:29 |
Stephen Corkill | 0:34:27 |
Angela Martin | 0:29:23 |
Jock Waddington | 0:26:37 |
Samantha Draper | 0:24:35 |
Paul Wheeldon | 0:21:16 |
Marie Gilbertson | 0:15:55 |
Jo Richardson | 0:14:05 |
Bob Noonan | 0:04:23 |
Stephen Harvey | 0:02:04 |
No comments:
Post a Comment