| David Griffiths | 01:52:25 | 2008 |
| Robbie Callister | 01:54:01 | 2007 |
| Sean Hands | 01:54:03 | 2007 |
| Andrew Titley | 01:54:47 | 2007 |
| David Lon Chambers | 01:54:53 | 2007 |
| Ray Pitts | 01:55:05 | 2007 |
| Thomas Melvin | 01:55:05 | 2007 |
| Mark Hempsall | 01:55:48 | 2008 |
| Jock Waddington | 01:55:50 | 2008 |
| Robbie Callister | 01:55:50 | 2008 |
| Sean Hands | 01:55:52 | 2008 |
| Matthew Haddock | 01:56:15 | 2008 |
| Sue Biggart | 01:56:25 | 2008 |
| Michael George | 01:56:27 | 2007 |
| Alan Cowin | 01:56:47 | 2008 |
| Chris Cale | 01:57:02 | 2008 |
| Maurice Bellando | 01:57:05 | 2008 |
| Sue Biggart | 01:57:07 | 2007 |
| Dave Cain | 01:57:55 | 2007 |
| Michael George | 01:57:57 | 2008 |
| Jane Mooney | 01:57:58 | 2007 |
| David Griffiths | 01:58:00 | 2007 |
| Kathryn Kennaugh | 01:58:25 | 2007 |
| Darren Mealin | 01:58:35 | 2008 |
| Martijn Biesmans | 01:59:02 | 2007 |
| Eammon Harkin | 01:59:03 | 2007 |
| Tony Duncan | 01:59:16 | 2007 |
| Martijn Biesmans | 01:59:17 | 2008 |
| Steve Partington | 01:59:21 | 2007 |
| Janice Quirk | 01:59:36 | 2008 |
Saturday, 26 June 2010
Santon approaches
Leaders should be at Santon soon. Here are the best times to this point since 2007.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment