| Year | Total |
| 1960 | 22:05:24 |
| 1961 | 21:08:47 |
| 1962 | 20:09:54 |
| 1963 | 19:39:09 |
| 1964 | 20:21:18 |
| 1967 | 21:05:21 |
| 1968 | 19:56:28 |
| 1969 | 21:31:24 |
| 1970 | 17:52:36 |
| 1971 | 19:25:14 |
| 1972 | 19:45:11 |
| 1973 | 20:42:24 |
| 1974 | 18:09:11 |
| 1975 | 19:34:32 |
| 1976 | 19:28:19 |
| 1977 | 19:11:01 |
| 1978 | 19:58:16 |
| 1979 | 18:42:44 |
| 1980 | 20:19:59 |
| 1981 | 20:47:13 |
| 1982 | 19:37:50 |
| 1983 | 20:02:59 |
| 1984 | 20:58:40 |
| 1985 | 20:04:10 |
| 1986 | 21:03:45 |
| 1987 | 19:59:01 |
| 1988 | 19:38:56 |
| 1989 | 21:15:15 |
| 1990 | 20:15:36 |
| 1991 | 20:12:17 |
| 1992 | 20:31:08 |
| 1993 | 20:16:58 |
| 1994 | 19:48:00 |
| 1995 | 19:47:04 |
| 1996 | 20:38:03 |
| 1997 | 20:35:09 |
| 1998 | 20:09:48 |
| 1999 | 20:25:47 |
| 2000 | 20:23:15 |
| 2001 | 21:08:06 |
| 2002 | 21:24:52 |
| 2003 | 21:10:45 |
| 2004 | 21:07:43 |
| 2005 | 20:45:15 |
| 2006 | 20:54:28 |
| 2007 | 20:58:42 |
| 2008 | 20:57:23 |
| 2009 | 21:05:13 |
| 2010 | 21:09:54 |
| Grand Total | 20:50:40 |
Friday, 2 July 2010
Average finishers a little slower
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment